Tuesday, September 1, 2009

Numbers Speak up

USPS EMPLOYEE STATISTICS FROM 2000 - 2008
2000 2008 -/+ Percentage
USPS Headquarters 2279 2892 +21%
USPS Field Support 5566 4429 -20%
Inspection Service (Field) 4190 2890 -31%
Inspector General 664 1159 +42%
USPS HEADQUARTERS TOTALS 12699 11370 -10.50%
Postmasters (Installation Heads) 26121 25250 -3%
Supervisors / Managers 38797 31787 -18%
USPS SUPERVISORY TOTALS 64918 57037 -12.14%
Tech Personal 9959 8010 -20%
Clerks 281956 194773 -31%
Nurses 191 134 -30%
Mail Handlers 60851 55812 -8%
City Carriers 241079 211661 -12%
Motor Vehicle 9347 8558 -5%
Rural Carriers 57111 68900 +17%
Maintenance 42284 40248 -5%
Vehicle Maintenance 5546 5419 -2%
USPS CAREER CRAFT 708324 593515 -16.21%
EMPLOYEES TOTALS

I am letting the numbers speak for themselves. If the Career Craft employees numbers are down a total of
-16.21% then why is not the Headquarters and Supervisory numbers not down at a similar percentage? Is not their numbers based on the number of craft employees?

No comments: